Class A
1. Emmanuel County Institute (10) 1-0 100
2. Lincoln County 1-0 83
3. Wilcox County 1-0 80
4. Athens Academy 1-0 60
5. Twiggs County 1-0 56
6. Clinch County 0-1 55
7. Brookstone 1-0 35
8. Bremen 1-0 33
9. Wesleyan 1-0 20
10. Washington-Wilkes 1-0 12
Others receiving votes: Savannah Christian Prep. 8, Whitefield
Academy 7, Miller County 1.
Class AA
1. Buford (8) 1-0 96
2. Charlton County (1) 1-0 88
3. Fitzgerald 1-0 79
4. Dublin 1-0 66
5. Lovett 1-0 53
6. Cook (1) 1-0 49
7. Pepperell 1-0 34
8. Henry County 1-0 25
9. Thomasville 0-1 14
T10. Calhoun 0-1 10
T10. Brooks County 1-0 10
Others receiving votes: Westminster 8, Greater Atlanta Christian
6, Dodge County 6, Jefferson County 4, Toombs County 1, Manchester
1.
Class AAA
1. Carver-Columbus (8) 1-0 98
2. Cairo (2) 0-0 92
3. Baldwin 1-0 72
4. St. Pius X 1-0 44
5. Dunwoody 1-0 43
T6. North Hall 1-0 34
T6. Stephens County 1-0 34
8. Shaw 0-1 30
9. LaGrange 0-1 26
10. Perry 0-1 22
Others receiving votes: Gainesville 17, Carrollton 14, Peach
County 10, Cartersville 7, Thomson 3, Hart County 2, Worth County
1, Creekview 1.
Class AAAA
1. Thomas County Central (4) 1-0 92
2. Tucker (4) 1-0 90
3. Westside-Macon (1) 1-0 83
4. Bainbridge 1-0 58
5. Chamblee 1-0 55
6. Ware County (1) 0-1 51
7. Cedar Shoals 1-0 26
8. Dalton 1-0 25
9. Statesboro 1-0 21
10. Whitewater 1-0 11
Others receiving votes: Rome 10, Conyers Heritage 10, Griffin 9,
Hillgrove 3, Marist 2, Habersham Central 2, Northwest Whitfield 1,
Sequoyah 1.
Class AAAAA
1. Lowndes (9) 1-0 99
2. Camden County 1-0 80
T3. Northside-Warner Robins (1) 1-0 77
4. Newnan 1-0 54
5. MLK Jr. 1-0 46
6. Valdosta 1-0 32
7. Harrison 1-0 29
T8. Walton 1-0 23
T8. Norcross 1-1 23
10. Grayson 0-0 22
Others receiving votes: North Gwinnett 19, Coffee County 18,
Tift County 11, Warner Robins 9, Brookwood 4, Stephenson 3, East
Paulding 1.